<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>W3PR, Inc.</title>
	<atom:link href="http://www.w3pr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3pr.com</link>
	<description>A Digital Marketing and Advertising Agency</description>
	<lastBuildDate>Tue, 07 May 2013 23:20:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What Goes Around Comes Around</title>
		<link>http://www.w3pr.com/2012/12/what-goes-around-comes-around/</link>
		<comments>http://www.w3pr.com/2012/12/what-goes-around-comes-around/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:09:31 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/?p=232</guid>
		<description><![CDATA[We&#8217;re relaunching our blog after an extended hiatus. Looking thru the old posts about SEO, Mobile, Social Media, etc., I&#8217;m amazed at how much the big picture is the same as it was a couple of years ago. All that&#8217;s changed is the details. The more things change &#8230;]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re relaunching our blog after an extended hiatus. Looking thru the old posts about SEO, Mobile, Social Media, etc., I&#8217;m amazed at how much the big picture is the same as it was a couple of years ago. All that&#8217;s changed is the details. The more things change &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2012/12/what-goes-around-comes-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This blog has moved</title>
		<link>http://www.w3pr.com/2010/05/this-blog-has-moved/</link>
		<comments>http://www.w3pr.com/2010/05/this-blog-has-moved/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:44:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2010/05/this-blog-has-moved/</guid>
		<description><![CDATA[This blog is now located at __FTP_MIGRATION_NEW_URL__. You will be automatically redirected in 30 seconds, or you may click here. For feed subscribers, please update your feed subscriptions to __FTP_MIGRATION_FEED_URL__.]]></description>
				<content:encoded><![CDATA[<p>       This blog is now located at __FTP_MIGRATION_NEW_URL__.<br />       You will be automatically redirected in 30 seconds, or you may click <a href="http://blog.w3pr.com/__FTP_MIGRATION_NEW_URL__">here</a>.</p>
<p>       For feed subscribers, please update your feed subscriptions to<br />       __FTP_MIGRATION_FEED_URL__.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2010/05/this-blog-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your site mobile ready?</title>
		<link>http://www.w3pr.com/2010/01/is-your-site-mobile-ready/</link>
		<comments>http://www.w3pr.com/2010/01/is-your-site-mobile-ready/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:49:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2010/01/is-your-site-mobile-ready/</guid>
		<description><![CDATA[This article is about retailers, but applies to any business. Mobile computing is one of the biggest trends for 2010. Is your site viable on a mobile device? Have you checked it on an iPhone or Android? You should because chances are it needs help to be readable on those devices. Check it today and</p><p class="more-link"><a href="http://www.w3pr.com/2010/01/is-your-site-mobile-ready/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.emarketer.com/blog/index.php/instore-shoppers-smartphones-reality-retailers/">article</a> is about retailers, but applies to any business. Mobile computing is one of the biggest trends for 2010. Is your site viable on a mobile device? Have you checked it on an iPhone or Android? You should because chances are it needs help to be readable on those devices. Check it today and then call your web developer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2010/01/is-your-site-mobile-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think MediaPost got this one wrong</title>
		<link>http://www.w3pr.com/2009/10/i-think-mediapost-got-this-one-wrong/</link>
		<comments>http://www.w3pr.com/2009/10/i-think-mediapost-got-this-one-wrong/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:51:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/10/i-think-mediapost-got-this-one-wrong/</guid>
		<description><![CDATA[Interesting article at MediaPost talking about how click-through rates are dropping. I respectfully disagree though with the thought that we should all move away from click-through as a measurement and go to the &#8220;reach and frequency&#8221; metrics used by traditional advertising. Say what???? When I started in this business (internet marketing) 15 years ago, what</p><p class="more-link"><a href="http://www.w3pr.com/2009/10/i-think-mediapost-got-this-one-wrong/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>Interesting article at <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=114686">MediaPost</a> talking about how click-through rates are dropping. I respectfully disagree though with the thought that we should all move away from click-through as a measurement and go to the &#8220;reach and frequency&#8221; metrics used by traditional advertising. Say what????</p>
<p>When I started in this business (internet marketing) 15 years ago, what I heard over and over again was how great it was that you can measure EXACTLY what happens with your ads online, not just that someone &#8220;saw&#8221; the ad. This still holds true. My customers know everything about their ads: when, where, how often it appeared and how often it was clicked as well as what happened when the &#8220;clicker&#8221; got to their website. Then we layer on top of that how much that click cost and how much we spent in total and we have a very clear picture of how much it cost to get that customer there. Not just some abstract notion of &#8220;someone saw the ad and that&#8217;s valuable branding&#8221;. </p>
<p>Don&#8217;t get me wrong, branding is great and we do try to dominate the top of the page with natural search and PPC for exactly that reason. BUT, it&#8217;s all measurable and that&#8217;s the point to be made for online advertising. We&#8217;re not just trying to get clicks&#8230; we&#8217;re trying to get targeted, relevant clicks&#8230; clicks that actually convert.</p>
<p>I&#8217;d love to focus on impressions as a metric. I can buy tons of those and never get a click, but hey&#8230; I got lots of eyeballs on my ad. It&#8217;s easier not to have to prove your work actually produced results (read sales or leads or whatever the customer needs) but that&#8217;s not the big promise of the web. The big promise is measureability and a demonstrable ROI. </p>
<p>So, don&#8217;t let some big agency tell you that you shouldn&#8217;t focus on click-throughs and most importantly, what comes after the click. Don&#8217;t let them take you back to a time when they waved their hands in front of your face and told you to &#8220;pay no attention to the man behind the curtain!&#8221; Insist on real, measureable results and your bottom line will thank you!</p>
<p>As to the falling click-through rates&#8230; I would say to my fellow marketers, if click-through rates are falling, then lets look at the ads, the placement, the keywords that we choose, fixing the landing pages, etc. This is &#8220;new media&#8221; we&#8217;re working in, we have to invent it as we go along and keep remaking it. Throwing up our hands and reverting to old media metrics isn&#8217;t going to stop progress, it just makes us look bad. </p>
<p>And while I&#8217;m at it, the search engines aren&#8217;t off the hook either. They need to look at WHY people aren&#8217;t clicking anymore. Is it placement of the ads, the brevity of the ads, do they need to ad small graphics? They have more data than all of us and have a far bigger stake in getting it right, so where are they in all this? </p>
<p>My final thought is that I&#8217;m doing this for my customers and they deserve my best effort. Isn&#8217;t that what we hope every marketer and every publisher is doing too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/10/i-think-mediapost-got-this-one-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Loses Search Share &#8212; InformationWeek</title>
		<link>http://www.w3pr.com/2009/10/microsoft-bing-loses-search-share-informationweek/</link>
		<comments>http://www.w3pr.com/2009/10/microsoft-bing-loses-search-share-informationweek/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:22:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/10/microsoft-bing-loses-search-share-informationweek/</guid>
		<description><![CDATA[Well, as predicted Bing couldn&#8217;t hold that momentum of gaining searchers. Microsoft Bing Loses Search Share &#8212; InformationWeek I just don&#8217;t think that there&#8217;s enough different about Bing to really grab people and make them avid Bing users. Also, there&#8217;s the comfort factor. I am comfortable with where everything is at Google and don&#8217;t want</p><p class="more-link"><a href="http://www.w3pr.com/2009/10/microsoft-bing-loses-search-share-informationweek/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>Well, as predicted Bing couldn&#8217;t hold that momentum of gaining searchers. <a href="http://www.informationweek.com/news/internet/search/showArticle.jhtml?articleID=220300782">Microsoft Bing Loses Search Share &#8212; InformationWeek</a></p>
<p>I just don&#8217;t think that there&#8217;s enough different about Bing to really grab people and make them avid Bing users. Also, there&#8217;s the comfort factor. I am comfortable with where everything is at Google and don&#8217;t want to have to search for similar features on Bing. Not to mention Google gives me good, relevant, useful results.</p>
<p>As the InformationWeek article states, MS will have another big advertising push when they release Windows 7 later this month and I predict that there will be another slight bump for Bing, followed by a similar slump. They are going to have to really work on the product to differentiate it and make it something unique and useful to gain market share. Being &#8220;just another Search Engine&#8221; isn&#8217;t going to cut it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/10/microsoft-bing-loses-search-share-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think Twitter can affect your business?</title>
		<link>http://www.w3pr.com/2009/08/do-you-think-twitter-can-affect-your-business/</link>
		<comments>http://www.w3pr.com/2009/08/do-you-think-twitter-can-affect-your-business/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:11:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/08/do-you-think-twitter-can-affect-your-business/</guid>
		<description><![CDATA[Interesting article today in the Baltimore Sun about how the opening weekends of summer movies is being affected by people using Twitter to post their thoughts about the movie as soon as they see it or in some cases from in the theater during the movie. Some smart movie marketers think they see a big</p><p class="more-link"><a href="http://www.w3pr.com/2009/08/do-you-think-twitter-can-affect-your-business/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>Interesting article today in the <a href="http://www.baltimoresun.com/entertainment/movies/bal-ae.twitter19aug19,0,7572694.story">Baltimore Sun</a> about how the opening weekends of summer movies is being affected by people using <a href="http://twitter.com" title="Twitter" rel="homepage">Twitter</a> to post their thoughts about the movie as soon as they see it or in some cases from in the theater during the movie. <br />Some smart movie marketers think they see a big connection and are taking steps to ensure that they are visible not only on Twitter but other <a href="http://www.wikinvest.com/concept/Social_media" title="Social media" rel="wikinvest">social media</a> sites as well. <br />So what about you? Are you paying attention to what&#8217;s being said about your brand online? Even if your business is a single local retail operation, chances are good that something is being said about your company online. Be it in an online review site or yellow pages site or on <a href="http://facebook.com" title="Facebook" rel="homepage">Facebook</a>, you need to pay attention to what&#8217;s being said. If you haven&#8217;t done so, Google you company name and see what comes up. It just might surprise you. If it&#8217;s positive, great! If it&#8217;s negative, you need to take steps to fix the problem. Direct message the person and see if you can correct the problem and once you do, ask them if they&#8217;d please amend their negative review. <br />You can and should take charge of your online reputation and the first step is monitoring what&#8217;s being said in places like Twitter, Facebook, <a href="http://myspace.com" title="MySpace" rel="homepage">MySpace</a> and review sites. Do it now!
<div style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/06f936d8-9545-4c9f-9dfa-868559ee1747/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=06f936d8-9545-4c9f-9dfa-868559ee1747" alt="Reblog this post [with Zemanta]" /></a><span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/08/do-you-think-twitter-can-affect-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Search Engine Rankings</title>
		<link>http://www.w3pr.com/2009/08/july-search-engine-rankings/</link>
		<comments>http://www.w3pr.com/2009/08/july-search-engine-rankings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:28:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/08/july-search-engine-rankings/</guid>
		<description><![CDATA[The ComScore monthly Search Engine numbers for July are out revealing that Bing made a 2% Gain in July 2009 again at the expense of Google and Yahoo. As I mentioned last month when Bing gained 3%, it&#8217;s early (only 2 months data) and the numbers don&#8217;t show a real trend yet. We&#8217;ll have to</p><p class="more-link"><a href="http://www.w3pr.com/2009/08/july-search-engine-rankings/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://comscore.com/Press_Events/Press_Releases/2009/8/comScore_Releases_July_2009_U.S._Search_Engine_Rankings">ComScore monthly Search Engine numbers</a> for July are out revealing that <a href="http://en.wikipedia.org/wiki/Bing_%28company%29" title="Bing (company)" rel="wikipedia">Bing</a> made a 2% Gain in July 2009 again at the expense of <a href="http://google.com" title="Google" rel="homepage">Google</a> and <a href="http://www.yahoo.com" title="Yahoo!" rel="homepage">Yahoo</a>.</p>
<p>As I mentioned last month when Bing gained 3%, it&#8217;s early (only 2 months data) and the numbers don&#8217;t show a real trend yet. We&#8217;ll have to wait and see how it all settles out over a few more months.
<div style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/96cfbeaa-48fd-44be-bda0-9bb42cf22429/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_c.png?x-id=96cfbeaa-48fd-44be-bda0-9bb42cf22429" alt="Reblog this post [with Zemanta]" /></a><span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/08/july-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google searchers use search more than Yahoo! or Bing searchers do</title>
		<link>http://www.w3pr.com/2009/08/google-searchers-use-search-more-than-yahoo-or-bing-searchers-do/</link>
		<comments>http://www.w3pr.com/2009/08/google-searchers-use-search-more-than-yahoo-or-bing-searchers-do/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:52:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/08/google-searchers-use-search-more-than-yahoo-or-bing-searchers-do/</guid>
		<description><![CDATA[In an analysis of the latest ComScore search engine numbers, there are some facts that could be easily overlooked. The numbers of people who use a search engine per month isn&#8217;t really the metric that should be focused on but rather the number a searches those people perform. In this Reuters story it&#8217;s laid out</p><p class="more-link"><a href="http://www.w3pr.com/2009/08/google-searchers-use-search-more-than-yahoo-or-bing-searchers-do/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>In an analysis of the <a href="http://www.comscore.com/index.php/Press_Events/Press_Releases/2009/8/comScore_Study_Highlights_Challenges_and_Opportunities_for_Microsoft-Yahoo%21_Search_Partnership">latest ComScore</a> search engine numbers, there are some facts that could be easily overlooked. The numbers of people who use a search engine per month isn&#8217;t really the metric that should be focused on but rather the number a searches those people perform. <br />In <a href="http://www.reuters.com/article/internetNews/idUSTRE57D46P20090814">this Reuters story</a> it&#8217;s laid out pretty well. <a href="http://google.com" title="Google" rel="homepage">Google</a> searchers conduct an average of 54.5 searches a month &#8212; about double the number of searches that <a href="http://www.yahoo.com" title="Yahoo!" rel="homepage">Yahoo!</a> and <a href="http://www.microsoft.com" title="Microsoft" rel="homepage">Microsoft</a> users conduct combined&#8230; only 26.9 times a month.<br />I honestly don&#8217;t see that changing anytime soon. There are two very different groups of people using these <a href="http://en.wikipedia.org/wiki/Web_search_engine" title="Web search engine" rel="wikipedia">search engines</a> and people are creatures of habit. Google would have to really mess up and/or Bing would have to really get better for the habits of people to change enough to shift the trend. </p>
<p>
<div style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/042a1579-3583-45a5-a718-3d6b7d18818b/" title="Reblog this post [with Zemanta]"><img style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_c.png?x-id=042a1579-3583-45a5-a718-3d6b7d18818b" alt="Reblog this post [with Zemanta]" /></a><span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/08/google-searchers-use-search-more-than-yahoo-or-bing-searchers-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo wasn&#8217;t a search engine? That&#8217;s news to me!</title>
		<link>http://www.w3pr.com/2009/08/yahoo-wasnt-a-search-engine-thats-news-to-me/</link>
		<comments>http://www.w3pr.com/2009/08/yahoo-wasnt-a-search-engine-thats-news-to-me/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 00:50:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/08/yahoo-wasnt-a-search-engine-thats-news-to-me/</guid>
		<description><![CDATA[I just read a NYTimes interview of Carol Bartz in which she states that “We have never been a search company”. Excuse me Ms. Bartz, but perhaps while you were busy running Autodesk, you didn&#8217;t notice that Yahoo pioneered the search industry and was in fact one of the first. I&#8217;m appalled at what has</p><p class="more-link"><a href="http://www.w3pr.com/2009/08/yahoo-wasnt-a-search-engine-thats-news-to-me/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>I just read a NYTimes <a href="http://bits.blogs.nytimes.com/2009/08/07/yahoo-ceo-we-have-never-been-a-search-company/">interview</a> of Carol Bartz in which she states that “We have never been a search company”. Excuse me Ms. Bartz, but perhaps while you were busy running Autodesk, you didn&#8217;t notice that Yahoo pioneered the search industry and was in fact one of the first.</p>
<p>I&#8217;m appalled at what has happened at Yahoo over the last couple of years. They&#8217;ve lost their direction and have squandered away the lead they had in the industry. It&#8217;s sad and its wrong in a lot of ways&#8230; mostly for their shareholders.</p>
<p>If you&#8217;re interested in the real history of Yahoo and how they built their search business, Danny Sullivan has written a story about it <a href="http://searchengineland.com/revisionist-history-bartz-claims-yahoo-was-never-a-search-company-23725">here</a> complete with some early 1998 TV ads from the search engines of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/08/yahoo-wasnt-a-search-engine-thats-news-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and MS deal on again</title>
		<link>http://www.w3pr.com/2009/07/yahoo-and-ms-deal-on-again/</link>
		<comments>http://www.w3pr.com/2009/07/yahoo-and-ms-deal-on-again/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:12:00 +0000</pubDate>
		<dc:creator>mjenkins@w3pr.com</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.w3pr.com/2009/07/yahoo-and-ms-deal-on-again/</guid>
		<description><![CDATA[If it actually happens this time&#8230;. the deal is a good news bad news thing for advertisers and consumers. The current iteration being tossed around the media is that MS will control Search on both Yahoo and Bing and that Yahoo will control ads on both sites. I like the idea of making one ad</p><p class="more-link"><a href="http://www.w3pr.com/2009/07/yahoo-and-ms-deal-on-again/">(More)…</a></p>]]></description>
				<content:encoded><![CDATA[<p>If it actually happens this time&#8230;. the deal is a good news bad news thing for advertisers and consumers. The <a href="http://adage.com/digital/article?article_id=138138">current iteration</a> being tossed around the media is that MS will control Search on both Yahoo and Bing and that Yahoo will control ads on both sites. </p>
<p>I like the idea of making one ad buy that gets me both Yahoo and Bing, it just makes management easier for the 25% &#8211; 30% that isn&#8217;t Google. But, I&#8217;m not sure I like the idea that there are really only two search engines of importance from a natural search standpoint. It will be interesting to see how they roll that out. Will Bing simply take over Yahoo SERP&#8217;s or will there be a mixing of the two? </p>
<p>Also, how do we SEO&#8217;s deal with them? An 800 lb. gorilla (Google) and a 600 lb. gorilla (Yahoo, Bing hybrid)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3pr.com/2009/07/yahoo-and-ms-deal-on-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
